M 6		19:54		
M 7		19:54		
M 3		20:00		
M 5		20:02		
M 54		20:17		
M 69		20:17		Pretty hard to find
M 70		20:17		Pretty hard to find
M 55		20:18		
M 75		20:19		
M 107		20:20		Pretty dim
M 14		20:21		
M 12		20:21		
M 10		20:21		
M 52		20:22		
M 9		20:23		
NGC 40		20:25		Visible only at mag x70
NGC 6939	20:32		I saw spirals in NGC 6946 which is near
NGC 7662	20:39		Detected only at mag x70
NGC 6818	20:43		Detected only at mag x70
NGC 7331	20:46		
NGC 185		20:47		
NGC 7789	20:48		
M 103		20:50		
NGC 663		20:50		
M 11		20:52		
M 26		20:52		
NGC 6712	20:52		
M 13		20:54		
NGC 6207	20:54		It's difficult to see
M 92		20:55		
NGC 6229	20:56		
M 22		20:58		
M 28		20:58		
M 8		21:00		
M 20		21:00		
M 21		21:00		
M 24		21:04		
M 23		21:04		
M 25		21:04		
M 18		21:04		
M 17		21:04		
M 16		21:04		
M 30		21:05		
M 72		21:06		
M 73		21:06		
NGC 7009	21:06		
NGC 891		21:07		I saw dusty strip
NGC 1023	21:08		
M 34		21:08		
M 76		21:09		
NGC 6934	21:16		
NGC 7293	21:17		
NGC 869/884	21:20		
M 31		21:24		
M 32		21:24		
M 110		21:24		
M 33		21:24		Spiral arms!
M 102		22:07		
NGC 5907	22:07		
M 15		22:08		
M 2		22:08		
NGC 6543	22:16		
NGC 6503	22:16		Pretty interesting
M 57		22:20		
M 56		22:20		
Cr 399		22:20		
M 71		22:20		
M 101		23:38		
M 27		23:38		
NGC 2403	23:38		Spiral arms!
M 81		23:38		Spiral arms!!
M 82		23:38		
M 108		23:38		
M 97		23:38		
M 40		23:40		
M 74		23:48		
M 77		23:48		
NGC 936		23:48		
NGC 253		23:49		Some details +247
M45		0:22		
NGC 1501	0:24		pretty dim
M 38		0:26		
NGC 1907	0:26		
M 36		0:26		
NGC 6826	1:23		
M 39		1:23		
M 29		1:23		
NGC 6960	1:23		
NGC 6940	1:23		
M 37		1:23		
M 1		1:23		
M35		2:01		
NGC 2158	2:01		
NGC 2371/72	2:01		dim
NGC 2392	2:01		
NGC 2024	2:20		
M 78		2:20		!!! Real ghost
NGC 1535	2:45		difficult to find
M 42		3:26		
M 43		3:26		
NGC 1973	3:26		
M 79		3:26		
M 44		3:31		
M 50		3:31		
M 67		3:40		
M 41		3:40		
M 48		4:06		
M 46		4:07		
M 47		4:07		
M 93		4:57		!!!
